| Price Per Person (BB), $ USD | |||
| DBL/TWIN | |||
| Hotel | 2 pax | 4 pax | 6 pax |
| 3* | $411 | $320 | $281 |
| 4* | $480 | $406 | $367 |
| 5* | $815 | $708 | $669 |
| Price Per Person (BB),€ EURO | |||
| DBL/TWIN | |||
| Hotel | 2 pax | 4 pax | 6 pax |
| 3* | €365 | €285 | €249 |
| 4* | €425 | €360 | €325 |
| 5* | €725 | €627 | €592 |
Includes:
- Accommodation – 3 nights in Kyiv, 2 nights in Lviv
- tickets in both ways
- Meals: breakfasts
- Transfers according to the tour program
- English-speaking guides for transfers and excursions on itinerary
- Entrances as per program
Not included:
- Optional tours, marked with * (price for optional tours listed in additional file)
- Air tickets
- Lunch (from $ 10) dinners (from $ 15)
- Extra meals at the request of guests
- Permissions for photo-video shooting at the museums and objects
- Tipping
- Personal expenses